Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 35.8 | 42.5 | 29.5 |
| S | 4 | 27.2 | 37.4 | 42.9 | 29.7 |
| M | 6 | 28.7 | 39.0 | 43.3 | 29.9 |
| L | 8/10 | 31.1 | 41.3 | 43.7 | 30.0 |
| XL | 12 | 33.5 | 43.7 | 44.1 | 30.2 |
| XS | 2 | 65 | 91 | 108 | 75 |
| S | 4 | 69 | 95 | 109 | 75.5 |
| M | 6 | 73 | 99 | 110 | 76 |
| L | 8/10 | 79 | 105 | 111 | 76.3 |
| XL | 12 | 85 | 111 | 112 | 76.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order