Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26 | 36.6 | 33 |
| S | 4 | 35.4 | 27.6 | 38.2 | 33.5 |
| M | 6 | 37 | 29.1 | 39.8 | 34 |
| L | 8/10 | 39.4 | 31.5 | 42.1 | 34.5 |
| XL | 12 | 41.7 | 33.9 | 44.5 | 35 |
| XS | 2 | 86 | 66 | 93 | 83.7 |
| S | 4 | 90 | 70 | 97 | 85 |
| M | 6 | 94 | 74 | 101 | 86.3 |
| L | 8/10 | 100 | 80 | 107 | 87.6 |
| XL | 12 | 106 | 86 | 113 | 88.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order