Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.9 | 40.9 | 26 | 35.8 | 7.7 | 27.6 | 15.2 |
| S | 4 | 20.5 | 42.5 | 27.6 | 37.4 | 7.9 | 28 | 15.4 |
| M | 6 | 21.1 | 44.1 | 29.1 | 39 | 8.1 | 28.3 | 15.6 |
| L | 8/10 | 21.9 | 46.5 | 31.5 | 41.3 | 8.3 | 28.7 | 15.8 |
| XL | 12 | 22.6 | 48.8 | 33.9 | 43.7 | 8.5 | 29.1 | 16.1 |
| XS | 2 | 50.5 | 104 | 66 | 91 | 19.5 | 70 | 38.5 |
| S | 4 | 52 | 108 | 70 | 95 | 20 | 71 | 39 |
| M | 6 | 53.5 | 112 | 74 | 99 | 20.5 | 72 | 39.5 |
| L | 8/10 | 55.5 | 118 | 80 | 105 | 21 | 73 | 40.2 |
| XL | 12 | 57.5 | 124 | 86 | 111 | 21.5 | 74 | 40.9 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order