Shopping security
The Amber Dress can be dressed up or down, so you can wear it for a variety of occasions. Whether you're attending a formal event or a casual gathering, this dress will have you feeling your best. Plus, its sheer sleeves and unique design make it the perfect piece for adding an elegant touch to your look.
Size Chart
| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 86 | 60 | 89.9 |
| M | 84 | 70 | 90 | 61 | 90.9 |
| L | 88 | 74 | 94 | 62 | 91.9 |
| XL | 92 | 78 | 98 | 63 | 93 |
| 2XL | 96 | 82 | 102 | 64 | 94 |
IN
| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 31.50 | 25.98 | 33.86 | 23.62 | 35.39 |
| M | 33.07 | 27.56 | 35.43 | 24.02 | 35.79 |
| L | 34.65 | 29.13 | 37.01 | 24.41 | 36.18 |
| XL | 36.22 | 30.71 | 38.58 | 24.80 | 36.61 |
| 2X | 37.80 | 32.28 | 40.16 | 25.20 | 37.01 |
Closure Type: Pullover
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order