Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.8 | 13.2 | 3.1 |
| S | 4 | 27.6 | 38.4 | 13.4 | 3.1 |
| M | 6 | 29.1 | 40 | 13.6 | 3.1 |
| L | 8/10 | 31.5 | 42.3 | 13.9 | 3.1 |
| XL | 12 | 33.9 | 44.7 | 14.1 | 3.1 |
| XS | 2 | 66 | 93.5 | 33.5 | 8 |
| S | 4 | 70 | 97.5 | 34 | 8 |
| M | 6 | 74 | 101.5 | 34.5 | 8 |
| L | 8/10 | 80 | 107.5 | 35.2 | 8 |
| XL | 12 | 86 | 113.5 | 35.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order