Shopping security
PZN: 28375
Produkteigenschaften:
Verwendung/Anwendung/Verzehrempfehlung:
1 Kapsel täglich mit etwas Flüssigkeit einnehmen.
Nährwertdeklaration:
| Durchschnittlicher Gehalt | pro Kapsel | % des empf. Tagesbedarfs* | pro 100 g |
| Energie | 4,6 kJ (1,1 kcal) | 1082,4 kJ (258,8 kcal) | |
| Fett | 0,0001 g | 0,024 g | |
| davon gesättigte Fettsäuren | 0 g | 0 g | |
| Kohlenhydrate | 0,07 g | 16,5 g | |
| davon Zucker | 0,01 g | 2,4 g | |
| Ballaststoffe | 0,2 g | 47,1 g | |
| Eiweiß | 0,08 g | 18,8 g | |
| Salz | < 0,00004 g | < 0,01 g | |
| Zink | 10 mg | 100 | 2353 mg |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order