Shopping security
The original Diamond Drive designed by Harley Ingleby and Bill Tolhurst was specified with a wider nose, the DD 2 is more balanced in plan shape, same rocker and bottom shape and a light teardrop nose concave has been included to help with speed control while noseriding. Any other changes are subtle and are the result of ongoing testing. An absolute work horse and proven all-rounder that catches waves easier than any other board in the HI Series.
FINS: In all regular conditions we recommend the FCS Harley XL tri set. In larger open faces or hollow surf, we suggest the FCS Harley XL quad set. Customers that like the extra speed may also like the quad set on small days.
| Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
|---|---|---|---|---|---|---|---|
| 9'2" | Sky Blue | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
| 9'2" | Maroon | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
| 9'2" | Candy/White | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
| 9'2" | Gray/Carbon | Black | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
| 9'6" | Sky Blue | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
| 9'6" | Maroon | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
| 9'6" | Candy/White | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |
| 9'6" | Gray/Carbon | Black | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 10347.50
Sold : Login>>