Shopping security
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Panel type | IPS |
| Display resolution | 1280 x 800 pixels |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Native aspect ratio | 16 |
| Processor | |
| Processor family | Snapdragon |
| Processor model | MSM8917 |
| Processor frequency | 1.4 GHz |
| Processor cores | 4 |
| Processor cache | 1 MB |
| Processor architecture | ARM Cortex-A53 |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 2 GB |
| Memory clock speed | 933 MHz |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno 308 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| FM radio | Yes |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Rear camera | Yes |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 720p |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| SIM card type | NanoSIM |
| Ports & interfaces | |
| Micro-USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 0 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Messaging | |
| Yes | |
| Design | |
| Form factor | Slate |
| Product colour | White |
| Device type | Mobile tablet |
| Colour name | Polar White |
| Performance | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.1 |
| Operating system language | German |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7000 mAh |
| Number of battery cells | 2 |
| Battery recharge time | 4 h |
| Battery life (max) | 20 h |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| Weight & dimensions | |
| Width | 247 mm |
| Depth | 8.4 mm |
| Height | 170 mm |
| Weight | 505 g |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | No |
| Manual | Yes |
| Warranty card | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order