Shopping security
The Wall-Mounted LiFePO4 Battery is a high-performance energy storage solution designed for residential and commercial applications. With its compact design, long cycle life, and advanced features like parallel operation and wide compatibility with inverters, it provides a reliable and efficient power backup option.
| Technical Data | 51.2V 100AH |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120Wh |
| Pack Over-Voltage Protection (V) | 57.6 |
| Pack Over-Voltage Release (V) | 54.4 |
| Pack Under-Voltage Protection (V) | 42.2 |
| Pack Under-Voltage Release (V) | 48. |
| Cell Over-Voltage Protection (V) | 3.65 |
| Cell Over-Voltage Release (V) | 3.34 |
| Cell Under-Voltage Protection (V) | 2.6 |
| Cell Under-Voltage Release (V) | 3.0 |
| Nominal Charge Current (A) | 50 |
| Maximum Discharge Current (A) | 100 |
| Depth of Discharge | >80% |
| Cycle Life | ≥6000 times (<0.5C) |
| Parallel Connection | Support (suggestion 8 groups) |
| Series Connection | Not Supported |
| Charge Temperature (°C) | 0-50 |
| Discharge Temperature (°C) | -20~55 |
| Relative Humidity | 0-95% |
| Storage Temperature (°C) | -20~+45 (≤1 month) 0~+35(≤1 year) |
| Communications | RS232/RS485/CAN/WIFI |
The Wall-Mounted LiFePO4 Battery is a versatile and dependable energy storage choice for modern energy systems, ensuring efficiency, reliability, and ease of use across a variety of applications.

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order