20% OFF shipping at azure.archi on orders over $79 + up to 10% OFF products
azure.archi
home > ap Lowering Spring Set for BMW (F10, F11) 5 Series > ap Lowering Spring Set for BMW (F10, F11) 5 Series
download picture
ap Lowering Spring Set for BMW (F10, F11) 5 SeriesLowering Springs set Sporty design and dynamic performance for your perfect stance. Your dream rims are mounted but something still feels missing? Complete the look and performance of your car with the AP lowering springs. These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure. During quick steering movements, such as when cornering or making evasive maneuvers, youll
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Lowering Springs set

Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.


Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life


AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 100 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 105 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 110 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 120 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 100 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 120 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 135 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 140 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 147 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 151 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 155 1995 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 100 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 135 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 140 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 147 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 151 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 155 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 120 1997 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 125 1592 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 135 1592 4 Heckantrieb
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 135 1997 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 2497 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 2996 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 155 2996 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d xDrive Saloon Diesel 155 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d xDrive Saloon Diesel 160 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 179 2996 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 180 1997 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 190 2996 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i xDrive Saloon Petrol 180 1997 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Saloon Petrol 200 2996 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i xDrive Saloon Petrol 225 2979 6 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i xDrive Saloon Petrol 240 2979 6 All-wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 100 1995 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 120 1995 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 135 1995 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 147 1995 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 155 1995 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 i Estate Petrol 120 1997 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 i Estate Petrol 135 1997 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 523 i Estate Petrol 150 2497 6 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 523 i Estate Petrol 150 2996 6 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 528 i Estate Petrol 180 1997 4 Rear-Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 528 i Estate Petrol 190 2996 6 Rear-Wheel Drive

Media

Parts Approval: PDF

ap Lowering Spring Set for BMW (F10, F11) 5 Series

Item no : 33069624787
sold recently : Login >>
US$ 155.88
Pay in 4 interest-free payments of $38.97 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 30 - Jul 5

Enjoy 20% off shipping

US$ 155.88

1-11

US$ 140.29

12-35

US$ 109.12

36-59

US$ 93.53

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches