Shopping security

| Description | Product Attribute |
Similar
|
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | thermal cameras | |
| Product | Temperature Scanners | |
| Type | Temperature Scanning Entry System | |
| Resolution | 1920 x 1080, 1280 x 960 | |
| Temperature Range | + 32 C to + 45 C | |
| Connection | Bluetooth, USB, WiFi | |
| Accuracy | 0.5 C | |
| Display Type | LCD, 7 in | |
| Height | 3 in | |
| Length | 11 in | |
| Packaging | Bag | |
| Product Type | Thermal Imagers | |
| Sensing Distance | 8 in to 20 in | |
| Subcategory | Test Equipment | |
| Tradename | AdvanceIR | |
| Width | 5.4 in |
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 9025198060 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order