Shopping security
|
Supplement FactsServing Size: 2 Scoops (37 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 25mcg | 130% |
| Calcium | 49mg | 4% |
| Iron | 9mg | 50% |
| Potassium | 70mg | 2% |
| Vitamin A | 840mcg RAE | 90% |
| Vitamin C | 60mg | 70% |
| Vitamin E | 2.3mg | 15% |
| Vitamin K | 12mcg | 10% |
| Thiamin | 0.3mg | 25% |
| Riboflavin | 0.8mg | 60% |
| Niacin | 5mg | 30% |
| Vitamin B6 | 0.8mg | 45% |
| Folate | 165mcg DFE (100 mcg Folic Acid) | 40% |
| Vitamin B12 | 1.5mcg | 60% |
| Biotin | 60mcg | 200% |
| Panathonic Acid | 1.4mg | 30% |
| Phosphorus | 30mg | 2% |
| Magnesium | 80mg | 20% |
| Zinc | 5.5mg | 50% |
| Selenium | 10.5mcg | 20% |
| Copper | 0.8mg | 90% |
| Manganese | 0.7mg | 30% |
| Chromium | 135mcg | 390% |
| Molybdenum | 37.5mcg | 80% |
| Chloride | 270mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein Blend (Whey protein isolate, pea protein isolate, micellar casein, milk protein isolate, sodium caseinate), Fiber Blend (Polyckaxtrose, chicory inulin, oat fiber, flaxseed) Fat Blend (Coconut oll powder, borage seed oil powder, safflower oil powder, sunflower oil powder), decaffeinated coffee, thickener blend (cellulose, xanthan gum, comageenan), salt, natural and artificial flavors, say lecithin, Vitamin and Mineral Blend (mognesium oxide, ascorbic acid, ferrous fumarate, molybdenum amino acid chelate, retinyl palmitate, cholecalciferol, chromium citrate, zinc oxide, biotin, copper gluconate, niacinamide, selenium amino acid chelate, d-a-tocopheryl acetate, manganese sulfate, dicalcium pantothenate, phytonadione, folic acid, pyridoxine HC, riboflavin, thiamine HC, cyanocobalamin), Metabolism Complex Green coffee bean extract, Green tea leaf extract, Garcinia cambogia fruit extract (50% HOA)]. Fruit and Vegetable Blend (Red beet, apple, broccoli, goji berry, spinach, carrot, green cabbage, parsley, blueberry, red raspberry, strawberry, tomato, cranberry, pomegranate, acai fruit (Euterpe aleracea), mangosteen, cherry, apricot, grapefruit, orange, banana, pineapple, mango, pear, papaya, peach, lemon, lime, grape seed, plum fruit) Spectra Blend (Green (Green coffee bean extruct, green fed leaf extract, broccoli sprout concentrate, onion extract, apple extract, acerola extract, camu camu concentrate, quercetin, formato concentrate, broccoli concentrate, acal concentrate (Euterpe oleracea), turmeric root extract, garlic concentrate, basil concentrate, oregano concentrate, cinnamon concentrate, carrot concentrate, elderberry concentrate, mangosteen concentrate, blackcurrant extract, blueberry extract, sweet cherry concentrate, chokeberry concentrate, blackberry concentrate, raspberry concentrate, spinach concentrate, kale concentrate, bilberry extract, brussels sprout concentrate), Sucralose, Acesulfame potassium, Silica, Digestive Enzyme Blend (Papain, acid protease, lipase, fungal amylase, armyloglucosidase, cellulase, hemicellulase, fungal lactase), Probiotic Blend (500 million CFUs), (Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium longum, Lactobaallus acidophilus, Lactobacillus casel, Streptococcus thermophilus). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order