Shopping security
Ricambio per veicoli industriali — categoria Motore.
| Specifiche tecniche | |
|---|---|
| Diametro esterno (mm) | 303 |
| Codici OE / Equivalenti (60) | |
|---|---|
| IVECO | 1902129 · 1904550 · 2996154 · 41201403 · 41272534 · 42488361 · 42550687 |
| MAN | 81083040038 · 81083040043 · 81083040044 · 81083040091 · 81083040092 · 81084016213 · 81084016219 · 82083040038 (+2) |
| MERCEDES-BENZ | A003094150467 · A0030945004 · A0090940502 · A3880947004 · A8690940020 |
| DEMAG | 29504526 · 43262700 · 5040142 · 988673 · 98867300 |
| FORD | 5011338 · 5011882 · A830X9601BEA · A830X9601DHA |
| FAUN | 0746389 · 0746928 · 1470696 |
| SCANIA | 275588 · 365729 · 531050 |
| RENAULT | 3563021 · 5000806317 · 5000806377 |
| CLAAS | 0709050 · 0712420 |
| DEUTZ | 12141335 · 606901670110 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| MAN | M90 | 17.272 FLS, 24.262 FNL,24.262 FNLL,24.262 FVL | 1991—1996 |
| MAN | F90 | 19.242 F,19.242 FL,19.242 FLL, 19.242 FK (+292) | 1986—1997 |
| MAN | F2000 | 18.273 F, FL, FLL, 19.273 F, FL, FLL (+5) | 1994—1995 |
| MAN | F90 Unterflur | 19.322 U, 19.322 UL, 19.322 ULL, 19.332 U, 19.322 UL, 19.322 ULL (+14) | 1986—1994 |
| IVECO | EUROTECH MT | 180 E 24, 180 E 24 K (+10) | 1992—1998 |
| IVECO | EUROCARGO I-III | 170 E 27,180 E 27 | 1991—2015 |
| IVECO | EUROTECH MP | 180 E 34, 180 E 38 (+28) | 1992—1996 |
| IVECO | EUROSTAR | LD 190 E 38 P, LD 190 E 39 P, LD 190 E 39 FP (+22) | 1993—2002 |
| IVECO | EUROTRAKKER | MP 180 E 24 W Cursor, MP 180 E 25 W (+58) | 1993—2004 |
| IVECO | EUROTECH MH | 190 E 24 K, 190 E 24, 190 E 24 /P (+14) | dal 1998 |
| MAN | LION´S COMFORT | RN 313, RN 353 | dal 1996 |
| MAN | ÜL | ÜL 313, ÜL 353 | dal 1996 |
| NEOPLAN | Centroliner | N 4420, N 4421 | dal 1999 |
| MAN | LION´S CITY | A 26 | 1998—2009 |
| MAN | LION´S COACH | FRH 352,RH 353, FRH 402,RH 403 (+4) | 1995—2001 |
| MAN | LION´S STAR | FRH 352,RH 353, FRH 402,RH 403 (+2) | 1995—2007 |
| SOLARIS | URBINO I | Urbino 18 | 1999—2006 |
| NEOPLAN | Starliner | N 516, N 516/3 | dal 1996 |
| MAN | SR | SR 321 H | 1982—1986 |
| MAN | R | FRH 362, R 292, FR 292, FRH 292 | 1985—1993 |
| MAN | SG | SG 312,SG 322 | 1994—1997 |
| IVECO | TURBOTECH | 190-26, 190-26 T (+5) | 1990—1992 |
| IVECO | TURBOSTAR | 190-36, 190-36 P (+3) | 1984—1993 |
| MERCEDES-BENZ | TOURISMO (O 350) | Tourismo, Tourismo RHD, SHD | dal 1995 |
| MERCEDES-BENZ | O 403 | O 403 RHD, O 403 SHD | dal 2003 |
| IVECO | P/PA-Haubenfahrzeuge | 190-30 N, 190-30 NT (+2) | 1987—1993 |
| IVECO | P/PA | 190-30 H, 190-30 HT (+4) | 1984—1992 |
| NEOPLAN | Transliner | N 314, N 316, N 316 | 1990—1993 |
| NEOPLAN | Megashuttle | N 4032/4 | dal 1994 |
| NEOPLAN | Tourliner I | N 2216 SHD, N 2216 SHDL | dal 2003 |
| NEOPLAN | Euroliner | N 3316 KL, N 3316 ÜL, N 3316 Ü, N 3316 K (+1) | 1997—2006 |
| IVECO | STRALIS I | AD 190S30, AD 190S31, AT 190S31 (+7) | dal 2003 |
| SCANIA | 2 - series | 142 E/390, 142 H/390 (+1) | 1980—1988 |
| MERCEDES-BENZ | ZETROS | 1833 A, 2733 A | dal 2008 |
| SETRA | Series 300 | S315GT, S315GT-HD, S315HD, S315HDH, S315GT-HD, S315HD, S315HDH (+2) | 1991—2002 |
| SETRA | Series 200 | S 216 HDS | dal 1991 |
| IVECO | POWERSTAR | 450E 6400 | dal 1999 |
| MAN | HELICON | 360 | 1986—1992 |
| MERCEDES-BENZ | INTOURO | Intouro, Intouro E, Intouro M, Intouro ME | dal 2005 |
| MERCEDES-BENZ | O 304 | O304 | dal 1990 |
Compatibile anche con altri 5 modelli (701 varianti totali).
| Equivalenti aftermarket | |
|---|---|
| MAGNETI MARELLI | 154720136540 |
| STELLOX | 81-21002-SX |
| ZentParts | Z32514 |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order