Shopping security
| Potenza totale | 1000 W |
| Tensione di ingresso AC | 100 - 240 V |
| Efficienza | 96% |
| Colore del prodotto | Argento |
| Utilizzo | Server |
| Certificazione 80 PLUS | 80 PLUS Titanium |
| Prodotti compatibili | HPE ProLiant Gen10, HPE ProLiant DL300 Gen9 server series, HPE Apollo 2000 and HPE Apollo 4000 series |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order