Shopping security
Please note this is enough to service ONE FORK.
SKF seals have been designed and manufactured to obtain better performance than with traditional ones and consequent increase of:
OIL SEAL DIMENSIONS: Ø 43 x 55.1 x 9 mm h
DIRT-SCRAPER DIMENSIONS: Ø 43 x 55.55 x 5 mm h
SKF part number: KITG-43K
| TYPE | BRAND | MODEL | DISP. | YEARS |
|---|---|---|---|---|
| Cross | HONDA | CR 125 R | 125 C.C. | 94/96 |
| Cross | HONDA | CR 250 R | 250 C.C. | 1995 |
| Cross | HONDA | CR 500 R | 500 C.C. | 1995 |
| Cross | KAWASAKI | KX 125 | 125 C.C. | 91/95 |
| Cross | KAWASAKI | KX 250 | 250 C.C. | 91/95 |
| Cross | KAWASAKI | KX 500 | 500 C.C. | 91/96 |
| Enduro | BETA | Xtrainer - Crosstrainer 300 | 300 C.C. | 15/19 |
| Enduro | HONDA | Transalp 600 | 600 C.C. | 91/99 |
| Enduro | HONDA | Transalp 650 | 650 C.C. | 00/07 |
| Enduro | KAWASAKI | KDX 200 | 200 C.C. | 95/05 |
| Enduro | KAWASAKI | KDX 200 R-SR | 200 C.C. | 97/05 |
| Enduro | KAWASAKI | KDX 250 R-SR | 250 C.C. | 91/05 |
| Enduro | KAWASAKI | KLX 250 | 250 C.C. | 06/16 |
| Enduro | KAWASAKI | KLX 250 R | 250 C.C. | 93/14 |
| Enduro | KAWASAKI | KLX 650 | 650 C.C. | 93/96 |
| Enduro | KAWASAKI | KLZ 300 R | 300 C.C. | 97/07 |
| Enduro | SUZUKI | DL1000 - V-Strom | 1000 C.C. | 14/20 |
| Rally | YAMAHA | Tenere 700 - T7 | 700 C.C. | 19/22 |
| Scooter | YAMAHA | Tmax XP500 | 500 C.C. | 09/11 |
| Strada | DUCATI | HyperMotard 939 | 937 cc. | 16/18 |
| Strada | DUCATI | Hyperstrada | 821 C.C. | 12/15 |
| Strada | DUCATI | HyperStrada 939 | 937 cc. | 2016 |
| Strada | DUCATI | Monster 1200 | 1200 C.C. | 14/20 |
| Strada | DUCATI | Monster 797 | 803 C.C. | 17/20 |
| Strada | DUCATI | Monster 821 | 821 C.C. | 14/20 |
| Strada | HONDA | Crosstourer | 1200 C.C. | 11/20 |
| Strada | HONDA | CTX 1300 | 1300 C.C. | 14/19 |
| Strada | HONDA | DOMINATOR 500 | 500 C.C. | 92/98 |
| Strada | HONDA | DOMINATOR 650 | 650 C.C. | 92/94 |
| Strada | HONDA | VFR 1200 F | 1200 C.C. | 10/16 |
| Strada | HONDA | VFR1200 X | 1200 C.C. | 16/20 |
| Strada | KAWASAKI | D-Tracker 125 | 125 C.C. | 10/15 |
| Strada | KAWASAKI | GTR 1400 - 1400GTR - ZG1400 - Concours 14 | 1400 C.C. | 08/20 |
| Strada | KAWASAKI | KDX 220 | 220 C.C. | 97/05 |
| Strada | KAWASAKI | KLZ 1000 - Versys 1000 ABS | 1000 C.C. | 11/20 |
| Strada | KAWASAKI | KLZ 1000 - VERSYS 1000 Grand Tourer | 1000 C.C. | 17/20 |
| Strada | KAWASAKI | KLZ 1000 - VERSYS 1000 Tourer Plus | 1000 C.C. | 17/20 |
| Strada | KAWASAKI | ZR 1100 - Zephyr 1100 | 1100 C.C. | 96/06 |
| Strada | KAWASAKI | ZX-10R - Ninja 1000 | 1000 C.C. | 04/10 |
| Strada | KAWASAKI | ZX-11 - ZZR 1100 - Ninja 1100 | 1100 C.C. | 90/01 |
| Strada | KAWASAKI | ZX-12R - Ninja 1200 | 1200 C.C. | 13/15 |
| Strada | KAWASAKI | ZX-14 - ZX-14R - ZZR 1400 - Ninja 1400 | 1400 C.C. | 06/20 |
| Strada | KAWASAKI | ZX-7R - Ninja 750 | 750 C.C. | 96/02 |
| Strada | KAWASAKI | ZXR 750 | 750 C.C. | 91/92 |
| Strada | KAWASAKI | ZZR 1200 | 1200 C.C. | 02/05 |
| Strada | SUZUKI | B-King | 1300 C.C. | 08/09 |
| Strada | SUZUKI | GSR 600 | 600 C.C. | 06/11 |
| Strada | SUZUKI | GSX - R 1100 | 1100 C.C. | 89/90 |
| Strada | SUZUKI | GSX - R 1300 - Hayabusa | 1300 C.C. | 99/20 |
| Strada | SUZUKI | GSX - R1 000 | 1000 C.C. | 01/08 |
| Strada | SUZUKI | GSX - S 1000 ABS | 1000 C.C. | 14/20 |
| Strada | SUZUKI | GSX - S 1000 F ABS | 1000 C.C. | 14/20 |
| Strada | SUZUKI | TL 1000 R | 1000 C.C. | 97/03 |
| Strada | SUZUKI | TL 1000 S | 1000 C.C. | 97/03 |
| Strada | SUZUKI | VZ 1500 Intruder | 1500 C.C. | 2013 |
| Strada | TRIUMPH | Rocket III Roadster | 2300 C.C. | 10/16 |
| Strada | VICTORY | Boardwalk | 1731 C.C. | 13/15 |
| Strada | VICTORY | Gunner | 1731 C.C. | 15/20 |
| Strada | VICTORY | Highball | 1731 C.C. | 12/20 |
| Strada | VICTORY | Jackpot | 1731 C.C. | 06/14 |
| Strada | VICTORY | Judge | 1731 C.C. | 13/14 |
| Strada | VICTORY | Vegas | 1731 C.C. | 06/11 |
| Strada | VICTORY | Vegas 8-Ball | 1731 C.C. | 06/20 |
| Strada | YAMAHA | FJR 1300 | 1300 C.C. | 05/16 |
| Strada | YAMAHA | FJR 1300 | 1300 C.C. | 18/20 |
| Strada | YAMAHA | FZ 1 | 1000 C.C. | 06/16 |
| Strada | YAMAHA | FZ 6 - FZ 6 Fazer - FZ 6 Fazer S | 600 C.C. | 04/11 |
| Strada | YAMAHA | FZ 6R | 600 C.C. | 09/15 |
| Strada | YAMAHA | FZ 8 | 800 C.C. | 10/16 |
| Strada | YAMAHA | FZR 1000 - Genesis | 1000 C.C. | 94/95 |
| Strada | YAMAHA | MT - 10 | 998 C.C. | 16/20 |
| Strada | YAMAHA | MT - 10 Tourer | 998 C.C. | 17/20 |
| Strada | YAMAHA | SUPER TENERE | 750 C.C. | 14/22 |
| Strada | YAMAHA | TDM 900 | 900 C.C. | 02/13 |
| Strada | YAMAHA | Vmax 1200 | 1200 C.C. | 98/07 |
| Strada | YAMAHA | XJR 1200 | 1200 C.C. | 94/97 |
| Strada | YAMAHA | XJR 1300 | 1300 C.C. | 98/20 |
| Strada | YAMAHA | YZF - R1 | 1000 C.C. | 02/20 |
| Strada | YAMAHA | YZF - R6 | 600 C.C. | 01/04 |
| Strada | YAMAHA | YZF - R6 | 600 C.C. | 17/20 |
| Strada | YAMAHA | YZF - R6S | 600 C.C. | 06/09 |
| Supermotard | HONDA | XR 250 | 250 C.C. | 03/14 |
| Supermotard | HONDA | XR 250 M - Motard | 250 C.C. | 03/07 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order