Shopping security
| CM-UCP317D1 |
| Bearing | UC317D1 | Bearing | |
| Housing | P317D1 | Housing |
| d | 85 | mm | Bore diameter |
| N1 | 45 | mm | Length of attachment bolt hole |
| L | 420 | mm | Overall length |
| H | 112 | mm | Height of spherical seat centre |
| H3 | 235 | mm | Overall height |
| J | 320 | mm | Distance between attachment bolts |
| N | 33 | mm | Diameter of attachment bolt hole |
| A | 110 | mm | Base width |
| A5 | 170 | mm | Width including end cover |
| t | 5 | mm | Clearance |
| H1 | 40 | mm | Distance between bottoms of piloting grooves |
| B4 | 0.6 | mm | Width of inner ring |
| B1 | 86.79 | mm | Width of inner ring |
| B | 96 | mm | Width of inner ring |
| S | 40 | mm | Distance from Opposite side face of locking device to raceway centre |
| L1 | 120 | mm | Foot width |
| H2 | 220 | mm | Overall height |
| G | M27 | Bolt size |
| Cr | 133 | kN | Basic dynamic load rating |
| C0r | 97 | kN | Basic static load rating |
| mass | 27 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order