Shopping security
| Brand | Jaquar | Model | VME-WHT-V030 |
|---|---|---|---|
| Rated Power | 1500 W | Rated Capacity | 100 Liters |
| Mount Type | Vertical | Rated Pressure Rating | 0.8 Mpa |
| Outer Body material | PCM+PP | Inner Container Thickness | 1.8 mm |
| Average Enamel Layer Thickness | 0.50 mm | Multi-function Safety Valve | YES |
| Heating element type | lncoloy heating element | Insulation/Thickness | 35 mm |
| Inner Container Material (Diff. Layers) | MS | ANODE | Ø 18 mm /Length 230 mm |
| Inlet / Outlet Material | Stainless Steel | Standing Loss Kwh/24h/45„ƒ diff. | 1.058 kWh |
| Current BEE 3 Star threshold kWh/24Hr/45„ƒ | 1.058 kWh | Capillary Type Thermostat | Capillary sensor type |
| Cut Out Type | 4 Pole disc type | Power Cord | 3 Pin |
| ELCB Facility | Yes | Voltage | 230V- 50Hz,AC |
| Temperature Range | 25-75 °C | Shape | Cylindrical |
| No of elements | 1 | Product Length | 480 mm |
| Product Width | 510 mm | Product Height | 1020 mm |
| Packaging Length | 530 mm | Packaging Width | 530 mm |
| Packaging Height | 1075 mm | Net Weight | 27.9 Kg. |
| Gross Weight | 32.9 Kg. | Warranty | 7 Years |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order