Shopping security
|
Supplement FactsServing Size: 1 Bar (26G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 90mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gluten Free Oats, Organic Agave Nectar, Almonds, Organic Brown Sugar, Organic Crisp Brown Rice, Organic Cocoa Nibs, Molasses, Organic Crisp Quinoa, Organic Bananas, Natural Flavors, Organic Green Tea Caffeine, Organic Cinnamon, Himalayan Pink Sea Salt, Organic Ginger. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order