Shopping security
|
Supplement Facts Serving Size: 1/4 Cup (60 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 7g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 80mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, Pineapple Juice Concentrate, Rice Vinegar, Cane Sugar, Ginger, Native Corn Starch, Contains 2% or less: Toasted Sesame Oil, Sea Salt, Chinese Five Spice (Star Anise, Fennel Seeds, Cinnamon, Clove, Black Peppercorns), Garlic, Red Chili Flakes, Xanthan Gum, Oleoresin Paprika. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order