Shopping security
|
Supplement Facts Serving Size: 1 Cup (240 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 16g | |
| Includes Added Sugars | 16g | 32% |
| Protein | 3g | |
| Vitamin D | 3.6mcg | 20% |
| Calcium | 350mg | 25% |
| Iron | 0.3mg | 2% |
| Potassium | 200mg | 4% |
| Vitamin A | 160mcg | 20% |
| Riboflavin | 0.6mg | 45% |
| Vitamin B12 | 1.2mcg | 50% |
| Phosphorus | 120mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calones a day is used for general nutrition advice. | ||
| Other Ingredients: Oatmilk (water, oats), cane sugar. Contains 2% or less of: cocoa powder processed with alkali, low erucic acid rapeseed oil, calcium carbonate, natural flavors, sea salt, tricalcium phosphate, dicalcium phosphate, riboflavin, vitamin A, vitamin D2, vitamin B12. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order