Shopping security
|
Supplement FactsServing Size: 11.5 Oz (330 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 32g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 3% |
| Iron | 4mg | 20% |
| Potassium | 50mg | 1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, OWYN Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Organic Flaxseed Oil), Contains 2% or less of the following: Soluble Fiber, Sunflower and/or Safflower Oil, Sunflower Lecithin, Natural Flavor, Monk Fruit Extract, Himalayan Pink Sea Salt, Greens Blend (Spinach, Kale, Broccoli), Gum Blend (Gellan, Acacia, Guar). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order