Shopping security
|
Supplement FactsServing Size: 1 Cup (245 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 50mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Organic Tomato Paste, Organic Vegetable Extract (organic carrots, organic onions, organic leeks), Organic Mushroom Extract (organic mushrooms), Organic Butternut Squash Puree, Sea Salt, Organic Garlic Powder. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order