Shopping security
Engineered for track performance, built for street presence.
Matte Super Dark Gunmetal (AZZ)
| Size | Face | Center | Inset | Hole | P.C.D. | Hub Bore (φ) | Drill (φ) | Color | Code |
|---|---|---|---|---|---|---|---|---|---|
| 17×9J | — | — | +22 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58377902295AZZ |
| 17×9J | — | — | +38 | 5 | 5×100 | 65 | 29–15 | AZZ | 58377903896AZZ |
| 17×9J | — | — | +38 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58377903895AZZ |
| 18×8.5J | F1 | — | +37 | 5 | 5×100 | 65 | 29–15 | AZZ | 58378853796AZZ |
| 18×8.5J | F1 | — | +37 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58378853795AZZ |
| 18×9.5J | F2 | D2 | +25 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58379952595AZZ |
| 18×9.5J | F2 | D2 | +38 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58378953895AZZ |
| 18×10.5J | F3 | D1 | +22 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58378052295AZZ |
| 19×8.5J | F1 | D1 | +45 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58379854595AZZ |
| 19×10.5J | F3 | D1 | +35 | 5 | 5×112 | 73.1 | 29–15 | AZZ | 58379053535AZZ |
| 19×10.5J | F3 | D1 | +35 | 5 | 5×114.3 | 73.1 | 29–15 | AZZ | 58379053595AZZ |
Note: Price is for one wheel. Please select the quantity based on how many wheels you need (e.g., 4 for a full set).
Need a different offset, size, or PCD? Contact us here and we’ll assist you with your special order.
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order