Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 40.2 | 23.6 | 40.2 | 28.5 |
| S | 4 | 34.6 | 28.3 | 41.7 | 24 | 40.6 | 28.7 |
| M | 6 | 36.2 | 29.9 | 43.3 | 24.4 | 40.9 | 28.9 |
| L | 8/10 | 38.6 | 32.3 | 45.7 | 24.8 | 41.3 | 29.1 |
| XL | 12 | 40.9 | 34.6 | 48 | 25.2 | 41.7 | 29.2 |
| XS | 2 | 84 | 68 | 102 | 60 | 102 | 72.5 |
| S | 4 | 88 | 72 | 106 | 61 | 103 | 73 |
| M | 6 | 92 | 76 | 110 | 62 | 104 | 73.5 |
| L | 8/10 | 98 | 82 | 116 | 63 | 105 | 73.8 |
| XL | 12 | 104 | 88 | 122 | 64 | 106 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order