Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.8 | 35.4 | 18.9 | 13.8 | 3 |
| S | 4 | 35.4 | 28.3 | 37 | 19.3 | 14 | 3 |
| M | 6 | 37 | 29.9 | 38.6 | 19.7 | 14.2 | 3 |
| L | 8/10 | 39.4 | 32.3 | 40.9 | 20.1 | 14.4 | 3 |
| XL | 12 | 41.7 | 34.6 | 43.3 | 20.5 | 14.7 | 3 |
| XS | 2 | 86 | 68 | 90 | 48 | 35 | 7.5 |
| S | 4 | 90 | 72 | 94 | 49 | 35.5 | 7.5 |
| M | 6 | 94 | 76 | 98 | 50 | 36 | 7.5 |
| L | 8/10 | 100 | 82 | 104 | 51 | 36.7 | 7.5 |
| XL | 12 | 106 | 88 | 110 | 52 | 37.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order