Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.4 | 33.9 | 29.5 | 22.4 |
| S | 4 | 12.8 | 35.4 | 31.1 | 22.8 |
| M | 6 | 13.2 | 37 | 32.7 | 23.2 |
| L | 8/10 | 13.8 | 39.4 | 35 | 23.6 |
| XL | 12 | 14.4 | 41.7 | 37.4 | 24 |
| XS | 2 | 31.5 | 86 | 75 | 57 |
| S | 4 | 32.5 | 90 | 79 | 58 |
| M | 6 | 33.5 | 94 | 83 | 59 |
| L | 8/10 | 35 | 100 | 89 | 60 |
| XL | 12 | 36.5 | 106 | 95 | 61 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order