| Brand | Ksports |
|---|---|
| Color | Black Navy |
| Product Dimensions | 47.24"D x 19.69"W x 5.9"H |
| Material | High Carbon Steel |
| Maximum Speed | 5 Miles per Hour |
| Special Feature | Built-In Speaker, Bluetooth, Sit-ups, Remote Control, Auto Incline |
| Recommended Uses For Product | Running, Walking |
| Target Audience | Adult, Youth |
| Maximum Horsepower | 2.5 Horsepower |
| Maximum Incline Percentage | 12 |
| Assembly Required | No |
| Display Type | LED |
| Power Source | Corded Electric |
| Connectivity Technology | Bluetooth |
| Included Components | Instructions, Ab mat, Sit up strap, Remote Control, Safety Key, Watch Remote Control |
| Metrics Measured | Speed, Calories Burned, Time, Distance |
| Product Benefits | Weight Loss Support, Improve Muscle Strength |
| Maximum Weight Recommendation | 308 Pounds |
| Deck Length | 40 Inches |
| Deck Width | 16 Inches |
| Frame Material | Alloy Steel |
| Speed Rating | 0.6 |
| Minimum Speed | 0.6 Miles per Hour |
| Model Name | KSU1006 |
| Manufacturer | Ksports |
| Item Package Dimensions L x W x H | 57.7 x 28.1 x 5.9 inches |
| Package Weight | 81.6 Pounds |
| Item Dimensions LxWxH | 47.24 x 19.69 x 5.9 inches |
| Brand Name | Ksports |
| Warranty Description | 1 year |
| Part Number | KSU1006 |
| Style | Walking Pad Auto Incline |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)




























