Shopping security
|
Supplement FactsServing Size: 1 Bar (26G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 8g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 80mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gluten Free Oats, Organic Agave Nectar, Peanut Butter (Peanuts), Organic Brown Sugar, Organic Crisp Brown Rice, Natural Flavors, Vanilla Extract, Himalayan Pink Sea Salt, Organic Green Tea Caffeine. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order